Transits of Moon from Pluto

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Pluto, degrees.
Depth Angular distance of Moon at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124998-04-13 03:08 J -43933994.56  -43933994.37  -43933994.16  0.0082  0.0049
-124842-10-20 14:54 J -43876825.14  -43876824.88  -43876824.62  0.0063  0.0007
-124752-04-14 20:39 J -43844140.88  -43844140.64  -43844140.39  0.0082  0.0011
-124596-10-21 23:47 J -43786971.78  -43786971.51  -43786971.23  0.0063  0.0004
-124506-04-17 01:42 J -43754287.68  -43754287.43  -43754287.19  0.0082  0.0022
-124351-10-22 21:37 J -43697484.74  -43697484.60  -43697484.43  0.0063  0.0051
-124350-10-24 03:37 J -43697118.57  -43697118.35  -43697118.09  0.0063  0.0026
-124260-04-18 18:44 J -43664433.84  -43664433.72  -43664433.55  0.0082  0.0066
-124105-10-23 21:23 J -43607631.79  -43607631.61  -43607631.37  0.0063  0.0041
-124104-10-25 15:51 J -43607265.03  -43607264.84  -43607264.63  0.0063  0.0040
-124015-04-18 21:37 J -43574947.68  -43574947.60  -43574947.46  0.0082  0.0073
-123859-10-26 04:35 J -43517778.52  -43517778.31  -43517778.06  0.0063  0.0029
-123858-10-27 18:59 J -43517411.82  -43517411.71  -43517411.53  0.0063  0.0054
-123769-04-20 13:56 J -43485094.12  -43485093.92  -43485093.69  0.0082  0.0038
-123613-10-27 13:13 J -43427925.18  -43427924.95  -43427924.69  0.0063  0.0023
-123612-10-28 18:30 J -43427558.76  -43427558.73  -43427558.62  0.0063  0.0062
-123523-04-22 20:25 J -43395240.88  -43395240.65  -43395240.40  0.0082  0.0028
-123367-10-29 16:06 J -43338072.10  -43338071.83  -43338071.55  0.0063  0.0010
-123277-04-24 00:58 J -43305387.71  -43305387.46  -43305387.20  0.0082  0.0001
-123121-10-30 18:30 J -43248219.00  -43248218.73  -43248218.47  0.0063  0.0001
-123031-04-26 10:06 J -43215534.31  -43215534.08  -43215533.84  0.0082  0.0020
-122876-10-31 16:20 J -43158731.94  -43158731.82  -43158731.64  0.0063  0.0053
-122875-11-02 06:44 J -43158365.45  -43158365.22  -43158364.96  0.0063  0.0018
-122785-04-28 05:03 J -43125680.43  -43125680.29  -43125680.10  0.0082  0.0061
-122630-11-02 19:13 J -43068878.89  -43068878.70  -43068878.49  0.0063  0.0041
-122629-11-03 14:39 J -43068512.10  -43068511.89  -43068511.62  0.0063  0.0031
-122540-04-28 06:44 J -43036194.27  -43036194.22  -43036194.15  0.0082  0.0079
-122384-11-04 07:42 J -42979025.39  -42979025.18  -42979024.94  0.0063  0.0032
-122383-11-05 14:25 J -42978659.07  -42978658.90  -42978658.69  0.0063  0.0045
-122294-05-01 00:01 J -42946340.69  -42946340.50  -42946340.27  0.0082  0.0047
-122138-11-06 05:46 J -42889172.50  -42889172.26  -42889172.02  0.0063  0.0029
-122137-11-07 01:27 J -42888805.56  -42888805.44  -42888805.27  0.0063  0.0054
-122048-05-02 00:58 J -42856487.67  -42856487.46  -42856487.22  0.0082  0.0030
-121892-11-07 16:05 J -42799319.06  -42799318.83  -42799318.56  0.0063  0.0021
-121891-11-08 22:20 J -42798952.70  -42798952.57  -42798952.40  0.0063  0.0052
-121802-05-04 07:56 J -42766634.41  -42766634.17  -42766633.92  0.0082  0.0023
-121646-11-09 17:03 J -42709466.02  -42709465.79  -42709465.52  0.0063  0.0025
-121645-11-10 01:13 J -42709099.57  -42709099.45  -42709099.29  0.0063  0.0054
-121556-05-05 09:08 J -42676781.35  -42676781.12  -42676780.88  0.0082  0.0025
-121400-11-10 14:53 J -42619613.10  -42619612.88  -42619612.61  0.0063  0.0031
-121399-11-12 03:22 J -42619246.48  -42619246.36  -42619246.18  0.0063  0.0052
-121310-05-07 13:13 J -42586928.18  -42586927.95  -42586927.72  0.0082  0.0026
-121154-11-12 09:37 J -42529760.30  -42529760.10  -42529759.88  0.0063  0.0037
-121153-11-13 01:41 J -42529393.62  -42529393.43  -42529393.17  0.0063  0.0039
-121064-05-08 12:44 J -42497075.16  -42497074.97  -42497074.77  0.0082  0.0053
-120908-11-13 08:25 J -42439907.28  -42439907.15  -42439906.97  0.0063  0.0052
-120907-11-14 19:27 J -42439540.93  -42439540.69  -42439540.43  0.0063  0.0018
-120818-05-10 05:03 J -42407222.34  -42407222.29  -42407222.19  0.0082  0.0078
-120817-05-11 09:22 J -42406855.19  -42406855.11  -42406854.99  0.0081  0.0075
-120661-11-15 07:41 J -42349688.44  -42349688.18  -42349687.91  0.0063  0.0004
-120571-05-12 19:56 J -42317002.91  -42317002.67  -42317002.42  0.0081  0.0026
-120415-11-16 20:25 J -42259835.81  -42259835.65  -42259835.43  0.0063  0.0043
-120414-11-18 07:27 J -42259469.41  -42259469.19  -42259468.91  0.0063  0.0029
-120325-05-12 23:32 J -42227150.72  -42227150.52  -42227150.32  0.0082  0.0047
-120168-11-18 12:44 J -42169617.21  -42169616.97  -42169616.70  0.0063  0.0019
-120167-11-20 06:29 J -42169250.29  -42169250.23  -42169250.13  0.0063  0.0061
-120078-05-16 00:15 J -42136931.74  -42136931.49  -42136931.23  0.0081  0.0004
-119921-11-20 04:20 J -42079398.59  -42079398.32  -42079398.05  0.0063  0.0002
-119831-05-17 23:17 J -42046712.75  -42046712.53  -42046712.30  0.0081  0.0039
-119675-11-21 13:13 J -41989546.06  -41989545.95  -41989545.83  0.0063  0.0056
-119674-11-22 19:56 J -41989179.90  -41989179.67  -41989179.40  0.0063  0.0023
-119585-05-17 19:27 J -41956860.70  -41956860.69  -41956860.62  0.0082  0.0081
-119584-05-19 17:46 J -41956493.85  -41956493.76  -41956493.61  0.0081  0.0070
-119428-11-23 01:27 J -41899327.63  -41899327.44  -41899327.23  0.0063  0.0041
-119427-11-24 08:39 J -41898961.38  -41898961.14  -41898960.89  0.0063  0.0028
-119338-05-20 13:56 J -41866642.07  -41866641.92  -41866641.72  0.0082  0.0059
-119181-11-24 12:29 J -41809109.17  -41809108.98  -41809108.76  0.0063  0.0038
-119180-11-25 19:27 J -41808742.89  -41808742.69  -41808742.45  0.0063  0.0036
-119091-05-22 04:20 J -41776423.54  -41776423.32  -41776423.10  0.0081  0.0039
-118934-11-26 17:03 J -41718890.96  -41718890.79  -41718890.61  0.0063  0.0047
-118933-11-27 01:41 J -41718524.64  -41718524.43  -41718524.17  0.0063  0.0034
-118844-05-23 12:58 J -41686205.14  -41686204.96  -41686204.74  0.0081  0.0048
-118687-11-27 19:13 J -41628672.83  -41628672.70  -41628672.55  0.0063  0.0052
-118686-11-29 06:58 J -41628306.48  -41628306.21  -41628305.94  0.0063  0.0016
-118597-05-24 15:22 J -41595986.94  -41595986.86  -41595986.74  0.0082  0.0074
-118596-05-26 11:46 J -41595620.03  -41595620.01  -41595619.92  0.0081  0.0079
-118439-11-30 08:10 J -41538088.44  -41538088.16  -41538087.88  0.0063  0.0004
-118349-05-27 10:48 J -41505402.28  -41505402.05  -41505401.81  0.0081  0.0031
-118192-12-01 03:22 J -41447870.57  -41447870.36  -41447870.10  0.0063  0.0035
-118191-12-02 17:46 J -41447503.95  -41447503.76  -41447503.53  0.0063  0.0037
-118102-05-29 02:39 J -41415184.63  -41415184.39  -41415184.15  0.0081  0.0026
-117944-12-03 10:05 J -41357286.34  -41357286.08  -41357285.82  0.0063  0.0001
-117854-05-31 22:34 J -41324599.76  -41324599.56  -41324599.33  0.0081  0.0040
-117697-12-03 22:48 J -41267068.67  -41267068.55  -41267068.35  0.0063  0.0050
-117696-12-05 07:56 J -41266702.41  -41266702.17  -41266701.90  0.0063  0.0024
-117607-06-01 04:48 J -41234382.49  -41234382.30  -41234382.08  0.0081  0.0047
-117449-12-05 16:34 J -41176485.04  -41176484.81  -41176484.56  0.0063  0.0029
-117448-12-07 12:58 J -41176118.15  -41176117.96  -41176117.72  0.0063  0.0039
-117359-06-03 04:20 J -41143798.55  -41143798.32  -41143798.07  0.0081  0.0012
-117201-12-07 19:56 J -41085900.91  -41085900.67  -41085900.40  0.0063  0.0020
-117200-12-09 03:22 J -41085534.47  -41085534.36  -41085534.20  0.0064  0.0055
-117111-06-05 08:10 J -41053214.41  -41053214.16  -41053213.90  0.0081  0.0010
-116953-12-09 05:32 J -40995317.50  -40995317.27  -40995317.00  0.0063  0.0022
-116952-12-10 22:20 J -40994950.63  -40994950.57  -40994950.44  0.0064  0.0060
-116863-06-07 05:03 J -40962630.52  -40962630.29  -40962630.07  0.0081  0.0027
-116705-12-10 21:07 J -40904733.87  -40904733.62  -40904733.35  0.0063  0.0022
-116704-12-12 13:12 J -40904367.06  -40904366.95  -40904366.77  0.0064  0.0053
-116615-06-08 14:53 J -40872047.11  -40872046.88  -40872046.62  0.0081  0.0022
-116457-12-12 09:22 J -40814150.30  -40814150.11  -40814149.86  0.0063  0.0035
-116456-12-13 16:48 J -40813784.01  -40813783.80  -40813783.56  0.0064  0.0034
-116367-06-10 08:10 J -40781463.41  -40781463.16  -40781462.90  0.0081  0.0004
-116209-12-13 07:55 J -40723567.17  -40723567.17  -40723567.11  0.0063  0.0063
-116208-12-15 02:53 J -40723200.64  -40723200.38  -40723200.09  0.0063  0.0014
-116119-06-11 07:55 J -40690880.35  -40690880.17  -40690879.98  0.0081  0.0050
-115960-12-16 03:36 J -40632617.58  -40632617.35  -40632617.08  0.0063  0.0022
-115959-12-17 11:17 J -40632251.15  -40632251.03  -40632250.83  0.0064  0.0052
-115870-06-14 11:46 J -40599930.22  -40599930.01  -40599929.76  0.0081  0.0031
-115711-12-18 14:10 J -40541668.18  -40541667.91  -40541667.63  0.0063  0.0011
-115622-06-14 21:36 J -40509347.77  -40509347.60  -40509347.39  0.0081  0.0050
-115463-12-19 06:58 J -40451085.39  -40451085.21  -40451085.00  0.0063  0.0041
-115462-12-20 17:31 J -40450718.97  -40450718.77  -40450718.52  0.0064  0.0036
-115373-06-16 18:00 J -40418398.00  -40418397.75  -40418397.51  0.0081  0.0000
-115214-12-21 17:46 J -40360136.03  -40360135.76  -40360135.50  0.0063  0.0015
-115213-12-22 00:43 J -40359769.55  -40359769.47  -40359769.32  0.0064  0.0057
-115124-06-19 04:48 J -40327448.51  -40327448.30  -40327448.07  0.0081  0.0040
-114965-12-22 21:50 J -40269186.85  -40269186.59  -40269186.30  0.0063  0.0014
-114876-06-19 21:07 J -40236865.83  -40236865.62  -40236865.40  0.0081  0.0037
-114717-12-23 21:07 J -40178603.81  -40178603.62  -40178603.38  0.0063  0.0038
-114716-12-25 04:48 J -40178237.52  -40178237.30  -40178237.09  0.0064  0.0038
-114627-06-22 14:10 J -40145916.15  -40145915.91  -40145915.65  0.0081  0.0010
-114468-12-26 06:43 J -40087654.49  -40087654.22  -40087653.93  0.0064  0.0004
-114379-06-23 06:43 J -40055333.38  -40055333.22  -40055333.02  0.0081  0.0054
-114378-06-25 05:02 J -40054966.32  -40054966.29  -40054966.18  0.0080  0.0078
-114220-12-27 05:46 J -39997071.39  -39997071.26  -39997071.11  0.0063  0.0054
-114219-12-28 12:58 J -39996705.20  -39996704.96  -39996704.71  0.0064  0.0026
-114130-06-26 04:19 J -39964383.57  -39964383.32  -39964383.07  0.0080  0.0001
-113971-12-29 16:05 J -39906122.07  -39906121.83  -39906121.56  0.0064  0.0014
-113970-12-31 01:12 J -39905755.56  -39905755.45  -39905755.27  0.0064  0.0054
-113882-06-26 22:34 J -39873800.69  -39873800.56  -39873800.42  0.0081  0.0068
-113881-06-28 00:14 J -39873433.54  -39873433.49  -39873433.39  0.0080  0.0076
-113723-12-30 13:26 J -39815539.01  -39815538.94  -39815538.82  0.0063  0.0060
-113722-12-31 23:46 J -39815172.77  -39815172.51  -39815172.25  0.0064  0.0009
-113633-06-28 19:55 J -39782850.92  -39782850.67  -39782850.41  0.0080  0.0002
-113473-01-02 00:58 J -39724589.69  -39724589.46  -39724589.21  0.0064  0.0032
-113472-01-02 14:24 J -39724223.04  -39724222.90  -39724222.70  0.0064  0.0048
-113385-06-29 13:12 J -39692268.02  -39692267.95  -39692267.85  0.0081  0.0075
-113384-07-01 12:58 J -39691901.07  -39691900.96  -39691900.81  0.0080  0.0068
-113224-01-03 06:58 J -39633640.47  -39633640.21  -39633639.94  0.0064  0.0004
-113136-07-02 11:31 J -39601318.27  -39601318.02  -39601317.77  0.0080  0.0011
-112976-01-04 10:19 J -39543057.27  -39543057.07  -39543056.83  0.0064  0.0040
-112975-01-05 23:17 J -39542690.73  -39542690.53  -39542690.29  0.0064  0.0034
-112887-07-05 07:12 J -39510368.36  -39510368.20  -39510368.04  0.0080  0.0062
-112727-01-06 17:02 J -39452108.05  -39452107.79  -39452107.51  0.0064  0.0012
-112639-07-06 04:34 J -39419785.54  -39419785.31  -39419785.06  0.0080  0.0017
-112479-01-07 23:31 J -39361524.70  -39361524.52  -39361524.29  0.0064  0.0042
-112478-01-09 09:36 J -39361158.31  -39361158.10  -39361157.84  0.0064  0.0027
-112391-07-06 21:22 J -39329202.66  -39329202.61  -39329202.52  0.0080  0.0077
-112390-07-09 03:22 J -39328835.49  -39328835.36  -39328835.19  0.0080  0.0064
-112230-01-10 09:22 J -39270575.38  -39270575.11  -39270574.82  0.0064  0.0009
-112142-07-10 01:41 J -39238252.66  -39238252.43  -39238252.18  0.0080  0.0004
-111982-01-11 18:14 J -39179991.96  -39179991.74  -39179991.51  0.0064  0.0034
-111981-01-13 01:26 J -39179625.64  -39179625.44  -39179625.19  0.0064  0.0035
-111894-07-10 23:31 J -39147669.70  -39147669.52  -39147669.30  0.0080  0.0047
-111733-01-14 08:10 J -39089042.43  -39089042.16  -39089041.87  0.0064  0.0010
-111645-07-13 07:41 J -39056719.37  -39056719.18  -39056718.95  0.0080  0.0040
-111485-01-15 18:43 J -38998458.98  -38998458.72  -38998458.45  0.0064  0.0011
-111484-01-16 02:53 J -38998092.45  -38998092.38  -38998092.27  0.0064  0.0061
-111397-07-14 14:09 J -38966136.16  -38966135.91  -38966135.66  0.0080  0.0015
-111237-01-16 18:57 J -38907875.90  -38907875.71  -38907875.46  0.0064  0.0037
-111236-01-17 16:19 J -38907508.99  -38907508.82  -38907508.59  0.0064  0.0046
-111149-07-16 05:45 J -38875552.50  -38875552.26  -38875552.01  0.0080  0.0011
-110989-01-18 11:31 J -38817292.20  -38817292.02  -38817291.82  0.0064  0.0046
-110988-01-19 00:57 J -38816925.67  -38816925.46  -38816925.21  0.0064  0.0030
-110901-07-17 13:26 J -38784969.15  -38784968.94  -38784968.71  0.0080  0.0033
-110741-01-19 21:21 J -38726708.71  -38726708.61  -38726708.45  0.0064  0.0055
-110740-01-20 07:41 J -38726342.44  -38726342.18  -38726341.90  0.0064  0.0014
-110653-07-19 04:48 J -38694385.50  -38694385.30  -38694385.07  0.0080  0.0042
-110492-01-22 03:50 J -38635758.62  -38635758.34  -38635758.07  0.0064  0.0011
-110405-07-21 00:43 J -38603801.66  -38603801.47  -38603801.25  0.0080  0.0043
-110244-01-23 12:00 J -38545175.25  -38545175.00  -38545174.73  0.0064  0.0005
-110157-07-22 11:02 J -38513218.20  -38513218.04  -38513217.82  0.0080  0.0051
-109996-01-25 02:52 J -38454591.66  -38454591.38  -38454591.10  0.0064  0.0001
-109909-07-24 09:36 J -38422634.29  -38422634.10  -38422633.90  0.0080  0.0051
-109749-01-26 05:31 J -38364374.31  -38364374.27  -38364374.18  0.0064  0.0063
-109748-01-27 03:50 J -38364007.60  -38364007.34  -38364007.06  0.0065  0.0009
-109661-07-26 11:45 J -38332050.24  -38332050.01  -38332049.78  0.0080  0.0024
-109501-01-28 13:55 J -38273790.09  -38273789.92  -38273789.70  0.0064  0.0045
-109500-01-28 22:48 J -38273423.75  -38273423.55  -38273423.31  0.0065  0.0037
-109413-07-28 13:55 J -38241466.15  -38241465.92  -38241465.67  0.0080  0.0020
-109253-01-30 15:36 J -38183206.10  -38183205.85  -38183205.57  0.0065  0.0010
-109166-07-30 06:14 J -38151248.43  -38151248.24  -38151248.02  0.0080  0.0043
-109006-01-31 13:55 J -38092988.11  -38092987.92  -38092987.68  0.0065  0.0037
-109005-02-02 07:12 J -38092621.39  -38092621.20  -38092620.99  0.0065  0.0045
-108918-08-02 11:45 J -38060663.18  -38060663.01  -38060662.79  0.0079  0.0051
-108759-02-01 17:02 J -38002769.93  -38002769.79  -38002769.59  0.0065  0.0049
-108758-02-03 09:07 J -38002403.36  -38002403.12  -38002402.84  0.0065  0.0023
-108671-08-03 18:28 J -37970444.95  -37970444.73  -37970444.48  0.0080  0.0029
-108512-02-03 00:57 J -37912551.55  -37912551.46  -37912551.31  0.0065  0.0058
-108511-02-04 16:33 J -37912185.06  -37912184.81  -37912184.52  0.0065  0.0018
-108424-08-05 04:48 J -37880226.53  -37880226.30  -37880226.04  0.0080  0.0022
-108265-02-05 10:48 J -37822333.13  -37822333.05  -37822332.93  0.0065  0.0060
-108264-02-06 04:04 J -37821966.58  -37821966.33  -37821966.06  0.0065  0.0023
-108177-08-06 22:04 J -37790007.79  -37790007.58  -37790007.36  0.0079  0.0042
-108018-02-07 00:57 J -37732114.63  -37732114.46  -37732114.24  0.0065  0.0044
-108017-02-08 19:55 J -37731747.89  -37731747.67  -37731747.39  0.0065  0.0030
-107931-08-07 09:50 J -37700156.19  -37700156.09  -37700155.95  0.0080  0.0070
-107930-08-09 17:02 J -37699788.92  -37699788.79  -37699788.60  0.0079  0.0061
-107771-02-08 18:43 J -37641895.93  -37641895.72  -37641895.46  0.0065  0.0028
-107770-02-10 14:24 J -37641529.09  -37641528.90  -37641528.72  0.0065  0.0049
-107684-08-09 11:31 J -37609937.26  -37609937.02  -37609936.79  0.0080  0.0025
-107524-02-10 17:31 J -37551677.03  -37551676.77  -37551676.50  0.0065  0.0002
-107437-08-11 16:48 J -37519718.03  -37519717.80  -37519717.55  0.0079  0.0020
-107278-02-12 08:52 J -37461824.30  -37461824.13  -37461823.91  0.0065  0.0045
-107277-02-13 18:14 J -37461457.92  -37461457.74  -37461457.50  0.0065  0.0039
-107191-08-13 06:57 J -37429865.41  -37429865.21  -37429865.00  0.0080  0.0040
-107031-02-14 15:35 J -37371605.12  -37371604.85  -37371604.58  0.0065  0.0004
-106944-08-15 20:24 J -37339645.84  -37339645.65  -37339645.43  0.0079  0.0041
-106785-02-15 23:45 J -37281752.74  -37281752.51  -37281752.24  0.0065  0.0028
-106784-02-16 21:50 J -37281385.70  -37281385.59  -37281385.44  0.0066  0.0057
-106698-08-17 15:21 J -37249793.11  -37249792.86  -37249792.60  0.0079  0.0001
-106539-02-16 19:55 J -37191899.80  -37191899.67  -37191899.47  0.0065  0.0052
-106538-02-18 11:16 J -37191533.25  -37191533.03  -37191532.77  0.0066  0.0035
-106452-08-18 05:16 J -37159940.50  -37159940.28  -37159940.04  0.0079  0.0030
-106292-02-19 03:21 J -37101680.62  -37101680.36  -37101680.09  0.0065  0.0009
-106206-08-20 05:02 J -37070087.43  -37070087.29  -37070087.13  0.0080  0.0062
-106205-08-21 00:57 J -37069720.51  -37069720.46  -37069720.33  0.0079  0.0074
-106046-02-21 04:47 J -37011827.55  -37011827.30  -37011827.02  0.0065  0.0011
-105959-08-22 23:31 J -36979867.70  -36979867.52  -36979867.31  0.0079  0.0045
-105800-02-21 21:07 J -36921974.85  -36921974.62  -36921974.34  0.0065  0.0029
-105799-02-23 15:21 J -36921607.99  -36921607.86  -36921607.66  0.0066  0.0052
-105713-08-24 01:26 J -36890014.66  -36890014.44  -36890014.19  0.0079  0.0022
-105554-02-23 19:40 J -36832121.88  -36832121.68  -36832121.42  0.0065  0.0033
-105553-02-25 18:14 J -36831754.90  -36831754.74  -36831754.53  0.0066  0.0049
-105467-08-26 02:38 J -36800161.63  -36800161.39  -36800161.13  0.0079  0.0017
-105308-02-25 04:47 J -36742268.50  -36742268.30  -36742268.06  0.0065  0.0036
-105307-02-26 15:50 J -36741902.01  -36741901.84  -36741901.64  0.0066  0.0048
-105221-08-27 07:55 J -36710308.40  -36710308.17  -36710307.93  0.0079  0.0020
-105062-02-27 12:14 J -36652415.22  -36652414.99  -36652414.72  0.0066  0.0028
-105061-02-29 01:40 J -36652048.52  -36652048.43  -36652048.27  0.0066  0.0058
-104975-08-30 00:43 J -36620454.67  -36620454.47  -36620454.25  0.0079  0.0039
-104816-02-28 11:59 J -36562562.24  -36562562.00  -36562561.72  0.0066  0.0024
-104815-03-02 12:14 J -36562195.06  -36562194.99  -36562194.91  0.0066  0.0064
-104730-08-30 05:30 J -36530968.35  -36530968.27  -36530968.15  0.0079  0.0072
-104729-08-31 11:16 J -36530601.21  -36530601.03  -36530600.83  0.0079  0.0053
-104570-03-02 23:59 J -36472708.75  -36472708.50  -36472708.24  0.0066  0.0011
-104484-09-01 00:42 J -36441114.65  -36441114.47  -36441114.25  0.0079  0.0046
-104483-09-02 19:40 J -36440747.72  -36440747.68  -36440747.62  0.0079  0.0077
-104324-03-04 11:45 J -36382855.28  -36382855.01  -36382854.73  0.0066  0.0004
-104238-09-03 12:14 J -36351261.21  -36351260.99  -36351260.74  0.0079  0.0028
-104079-03-04 23:45 J -36293368.54  -36293368.51  -36293368.41  0.0066  0.0064
-104078-03-06 16:47 J -36293002.07  -36293001.80  -36293001.52  0.0066  0.0011
-103992-09-04 22:33 J -36261407.81  -36261407.56  -36261407.31  0.0079  0.0002
-103833-03-06 12:28 J -36203515.10  -36203514.98  -36203514.78  0.0066  0.0053
-103832-03-07 23:02 J -36203148.78  -36203148.54  -36203148.28  0.0066  0.0022
-103746-09-07 12:14 J -36171554.22  -36171553.99  -36171553.76  0.0079  0.0022
-103587-03-08 18:28 J -36113661.93  -36113661.73  -36113661.47  0.0066  0.0037
-103586-03-10 15:21 J -36113295.07  -36113294.86  -36113294.65  0.0066  0.0040
-103500-09-09 07:40 J -36081700.33  -36081700.18  -36081699.97  0.0079  0.0055
-103341-03-10 00:28 J -36023808.72  -36023808.48  -36023808.24  0.0066  0.0027
-103340-03-11 22:18 J -36023441.74  -36023441.57  -36023441.37  0.0066  0.0050
-103255-09-09 14:23 J -35992214.02  -35992213.90  -35992213.75  0.0079  0.0065
-103254-09-11 15:50 J -35991846.92  -35991846.84  -35991846.71  0.0078  0.0072
-103095-03-12 12:42 J -35933955.20  -35933954.97  -35933954.70  0.0066  0.0019
-103094-03-13 23:45 J -35933588.60  -35933588.51  -35933588.36  0.0066  0.0060
-103009-09-11 06:57 J -35902360.40  -35902360.21  -35902359.99  0.0079  0.0043
-102849-03-13 15:21 J -35844102.10  -35844101.86  -35844101.58  0.0066  0.0021
-102848-03-15 04:47 J -35843735.39  -35843735.30  -35843735.15  0.0066  0.0059
-102763-09-13 08:09 J -35812507.36  -35812507.16  -35812506.93  0.0079  0.0044
-102603-03-15 11:30 J -35754249.26  -35754249.02  -35754248.75  0.0066  0.0025
-102602-03-17 11:16 J -35753882.14  -35753882.03  -35753881.86  0.0066  0.0057
-102517-09-14 10:04 J -35722654.27  -35722654.08  -35722653.87  0.0079  0.0045
-102357-03-16 16:04 J -35664396.04  -35664395.83  -35664395.58  0.0066  0.0031
-102356-03-18 07:11 J -35664029.33  -35664029.20  -35664029.00  0.0066  0.0054
-102271-09-16 16:18 J -35632800.97  -35632800.82  -35632800.63  0.0079  0.0055
-102270-09-18 11:16 J -35632434.04  -35632434.03  -35632433.97  0.0078  0.0078
-102111-03-18 21:49 J -35574542.80  -35574542.59  -35574542.32  0.0066  0.0033
-102110-03-20 08:52 J -35574176.27  -35574176.13  -35574175.95  0.0066  0.0053
-102025-09-17 22:47 J -35542947.71  -35542947.55  -35542947.33  0.0079  0.0052
-101865-03-19 17:16 J -35484689.97  -35484689.78  -35484689.53  0.0066  0.0040
-101864-03-21 14:52 J -35484323.03  -35484322.88  -35484322.67  0.0066  0.0048
-101779-09-19 19:40 J -35453094.82  -35453094.68  -35453094.48  0.0079  0.0059
-101778-09-22 01:40 J -35452727.51  -35452727.43  -35452727.30  0.0078  0.0071
-101619-03-21 16:04 J -35394836.97  -35394836.83  -35394836.63  0.0066  0.0050
-101618-03-23 13:11 J -35394470.16  -35394469.95  -35394469.70  0.0066  0.0039
-101533-09-21 01:25 J -35363241.57  -35363241.44  -35363241.30  0.0079  0.0065
-101532-09-23 00:42 J -35362874.61  -35362874.47  -35362874.30  0.0078  0.0062
-101372-03-24 05:16 J -35304617.53  -35304617.28  -35304617.02  0.0066  0.0024
-101286-09-24 20:23 J -35273021.85  -35273021.65  -35273021.42  0.0078  0.0037
-101126-03-26 04:47 J -35214764.56  -35214764.30  -35214764.03  0.0066  0.0003
-101040-09-25 22:04 J -35183168.82  -35183168.58  -35183168.34  0.0078  0.0010
-100880-03-26 21:06 J -35124911.86  -35124911.62  -35124911.35  0.0066  0.0025
-100879-03-28 11:16 J -35124545.17  -35124545.03  -35124544.88  0.0067  0.0055
-100794-09-27 11:59 J -35093316.23  -35093316.00  -35093315.77  0.0078  0.0034
-100634-03-28 04:04 J -35035059.43  -35035059.33  -35035059.20  0.0066  0.0060
-100633-03-29 04:18 J -35034692.57  -35034692.32  -35034692.05  0.0066  0.0021
-100547-09-30 02:23 J -35003096.55  -35003096.40  -35003096.19  0.0078  0.0055
-100387-03-30 09:35 J -34944840.36  -34944840.10  -34944839.83  0.0066  0.0018
-100301-09-30 05:45 J -34913244.50  -34913244.26  -34913244.00  0.0078  0.0009
-100141-03-30 16:04 J -34854987.83  -34854987.83  -34854987.81  0.0066  0.0066
-100140-04-01 10:47 J -34854621.31  -34854621.05  -34854620.77  0.0066  0.0017
-100054-10-03 11:59 J -34823025.18  -34823025.00  -34823024.77  0.0078  0.0047
 -99894-04-02 10:18 J -34764769.25  -34764769.07  -34764768.84  0.0066  0.0042
 -99893-04-03 08:52 J -34764402.29  -34764402.13  -34764401.92  0.0067  0.0050
 -99808-10-03 12:13 J -34733173.18  -34733172.99  -34733172.76  0.0078  0.0040
 -99647-04-03 23:44 J -34674550.75  -34674550.51  -34674550.25  0.0066  0.0025
 -99646-04-05 23:44 J -34674183.65  -34674183.51  -34674183.34  0.0067  0.0055
 -99561-10-05 05:16 J -34642954.51  -34642954.28  -34642954.04  0.0078  0.0022
 -99400-04-05 08:37 J -34584332.37  -34584332.14  -34584331.87  0.0066  0.0030
 -99399-04-07 08:52 J -34583965.22  -34583965.13  -34583965.00  0.0067  0.0061
 -99314-10-07 14:52 J -34552736.11  -34552735.88  -34552735.63  0.0078  0.0016
 -99153-04-06 10:18 J -34494114.24  -34494114.07  -34494113.86  0.0066  0.0048
 -99152-04-08 09:06 J -34493747.30  -34493747.12  -34493746.88  0.0067  0.0042
 -99067-10-08 17:16 J -34462517.98  -34462517.78  -34462517.57  0.0078  0.0046
 -98905-04-09 06:56 J -34403529.46  -34403529.21  -34403528.94  0.0066  0.0011
 -98819-10-11 18:13 J -34371932.93  -34371932.74  -34371932.52  0.0078  0.0042
 -98658-04-10 23:01 J -34313311.77  -34313311.54  -34313311.27  0.0066  0.0021
 -98657-04-11 10:04 J -34312945.14  -34312945.08  -34312944.95  0.0067  0.0063
 -98572-10-12 10:32 J -34281715.28  -34281715.06  -34281714.81  0.0078  0.0019
 -98411-04-11 14:37 J -34223093.95  -34223093.89  -34223093.75  0.0066  0.0062
 -98410-04-13 04:04 J -34222727.58  -34222727.33  -34222727.07  0.0067  0.0024
