Transits of Moon from Saturn

This catalogue is an extract from the Fourmilab Quarter Million Year Canon of Solar System Transits. Please see that document for further information.

Max-Transit Time Date and time of maximum transit.
C Calendar: J = Julian, G = Gregorian
Start Julian date transit begins.
Max Julian date of maximum transit.
End Julian date transit ends.
Sunrad Angular radius of Sun as seen from Saturn, degrees.
Depth Angular distance of Moon at maximum transit from centre of Sun.

  Max-Transit Time  C   Start           Max          End        Sunrad  Depth
==================  = ============  ============  ============  ======  ====== 
-124996-06-27 17:32 J -43933187.89  -43933187.77  -43933187.63  0.0262  0.0225
-124980-01-03 17:47 J -43927518.94  -43927518.76  -43927518.57  0.0299  0.0186
-124967-06-22 14:39 J -43922601.13  -43922600.89  -43922600.64  0.0264  0.0082
-124952-12-28 15:51 J -43916932.95  -43916932.84  -43916932.70  0.0298  0.0255
-124921-01-05 12:59 J -43905968.03  -43905967.96  -43905967.86  0.0299  0.0278
-124908-06-23 16:06 J -43901050.07  -43901049.83  -43901049.59  0.0264  0.0024
-124893-12-29 15:37 J -43895382.03  -43895381.85  -43895381.66  0.0298  0.0181
-124849-06-24 16:35 J -43879499.06  -43879498.81  -43879498.55  0.0264  0.0057
-124833-01-01 05:18 J -43873830.52  -43873830.28  -43873830.03  0.0298  0.0063
-124820-06-19 18:30 J -43868911.76  -43868911.73  -43868911.69  0.0265  0.0262
-124790-06-27 03:51 J -43857947.52  -43857947.34  -43857947.15  0.0264  0.0166
-124774-01-02 19:13 J -43852278.92  -43852278.70  -43852278.48  0.0298  0.0089
-124761-06-21 10:06 J -43847360.26  -43847360.08  -43847359.88  0.0265  0.0175
-124731-06-28 06:15 J -43836396.34  -43836396.24  -43836396.11  0.0264  0.0235
-124715-01-04 15:23 J -43830727.04  -43830726.86  -43830726.68  0.0298  0.0202
-124702-06-23 13:27 J -43825809.18  -43825808.94  -43825808.70  0.0265  0.0051
-124687-12-29 17:32 J -43820140.93  -43820140.77  -43820140.59  0.0297  0.0212
-124643-06-25 07:13 J -43804257.46  -43804257.20  -43804256.95  0.0264  0.0030
-124628-12-31 21:37 J -43798588.82  -43798588.60  -43798588.37  0.0297  0.0091
-124584-06-26 13:27 J -43782706.14  -43782705.94  -43782705.72  0.0264  0.0135
-124568-01-02 10:20 J -43777037.31  -43777037.07  -43777036.83  0.0298  0.0055
-124555-06-21 20:25 J -43772118.81  -43772118.65  -43772118.46  0.0265  0.0182
-124525-06-28 05:03 J -43761154.35  -43761154.29  -43761154.21  0.0264  0.0252
-124509-01-05 08:54 J -43755485.29  -43755485.13  -43755484.95  0.0299  0.0209
-124496-06-23 05:18 J -43750567.52  -43750567.28  -43750567.03  0.0265  0.0088
-124481-12-29 07:42 J -43744899.27  -43744899.18  -43744899.09  0.0297  0.0274
-124450-01-06 13:13 J -43733933.97  -43733933.95  -43733933.90  0.0299  0.0295
-124437-06-24 16:20 J -43729016.06  -43729015.82  -43729015.58  0.0264  0.0024
-124422-12-31 12:01 J -43723348.20  -43723348.00  -43723347.79  0.0297  0.0150
-124378-06-26 16:35 J -43707465.05  -43707464.81  -43707464.56  0.0264  0.0084
-124362-01-01 17:47 J -43701797.00  -43701796.76  -43701796.52  0.0297  0.0085
-124349-06-20 17:32 J -43696877.90  -43696877.77  -43696877.62  0.0265  0.0219
-124319-06-27 21:23 J -43685913.80  -43685913.61  -43685913.41  0.0264  0.0155
-124303-01-02 12:01 J -43680246.23  -43680246.00  -43680245.76  0.0297  0.0015
-124290-06-23 00:15 J -43675326.68  -43675326.49  -43675326.29  0.0265  0.0159
-124260-06-28 15:51 J -43664362.92  -43664362.84  -43664362.72  0.0263  0.0244
-124244-01-03 09:23 J -43658695.35  -43658695.11  -43658694.86  0.0298  0.0076
-124231-06-23 13:42 J -43653776.16  -43653775.93  -43653775.70  0.0265  0.0111
-124185-01-05 00:15 J -43637144.71  -43637144.49  -43637144.28  0.0298  0.0112
-124172-06-24 16:20 J -43632225.07  -43632224.82  -43632224.57  0.0265  0.0025
-124126-01-05 18:01 J -43615593.95  -43615593.75  -43615593.55  0.0298  0.0174
-124113-06-25 03:08 J -43610674.62  -43610674.37  -43610674.12  0.0265  0.0024
-124098-12-30 09:51 J -43605008.13  -43605008.09  -43605008.02  0.0296  0.0289
-124067-01-06 12:30 J -43594043.07  -43594042.98  -43594042.87  0.0298  0.0268
-124054-06-27 06:15 J -43589123.48  -43589123.24  -43589123.00  0.0265  0.0069
-124039-12-31 13:27 J -43583457.10  -43583456.94  -43583456.78  0.0296  0.0218
-124025-06-21 02:54 J -43578536.47  -43578536.38  -43578536.27  0.0267  0.0243
-123995-06-27 21:37 J -43567572.80  -43567572.60  -43567572.41  0.0266  0.0163
-123979-01-01 08:54 J -43561906.36  -43561906.13  -43561905.90  0.0296  0.0104
-123966-06-22 22:35 J -43556985.71  -43556985.56  -43556985.39  0.0267  0.0195
-123936-06-29 05:47 J -43546021.38  -43546021.26  -43546021.13  0.0266  0.0230
-123920-01-02 22:35 J -43540354.79  -43540354.56  -43540354.32  0.0296  0.0022
-123907-06-24 06:15 J -43535434.47  -43535434.24  -43535433.99  0.0267  0.0093
-123861-01-05 05:47 J -43518803.49  -43518803.26  -43518803.02  0.0296  0.0090
-123848-06-25 08:54 J -43513883.37  -43513883.13  -43513882.89  0.0267  0.0005
-123802-01-07 04:20 J -43497251.43  -43497251.32  -43497251.18  0.0296  0.0250
-123789-06-26 23:32 J -43492331.76  -43492331.52  -43492331.27  0.0266  0.0081
-123773-01-01 12:44 J -43486665.14  -43486664.97  -43486664.79  0.0295  0.0206
-123760-06-21 23:32 J -43481744.66  -43481744.52  -43481744.35  0.0268  0.0213
-123730-06-29 06:44 J -43470780.38  -43470780.22  -43470780.05  0.0266  0.0195
-123714-01-03 02:54 J -43465113.61  -43465113.38  -43465113.13  0.0295  0.0041
-123701-06-23 12:59 J -43460193.17  -43460192.96  -43460192.75  0.0268  0.0129
-123655-01-05 07:27 J -43443561.41  -43443561.19  -43443560.97  0.0296  0.0112
-123642-06-26 02:25 J -43438641.65  -43438641.40  -43438641.14  0.0267  0.0031
-123596-01-06 17:46 J -43422009.92  -43422009.76  -43422009.59  0.0296  0.0216
-123583-06-27 12:30 J -43417090.21  -43417089.98  -43417089.76  0.0266  0.0093
-123568-12-31 21:51 J -43411423.76  -43411423.59  -43411423.42  0.0294  0.0198
-123554-06-22 19:56 J -43406502.74  -43406502.67  -43406502.59  0.0268  0.0254
-123524-06-28 22:34 J -43395538.74  -43395538.56  -43395538.36  0.0266  0.0174
-123508-01-02 12:30 J -43389872.20  -43389871.98  -43389871.75  0.0295  0.0114
-123495-06-23 23:32 J -43384951.73  -43384951.52  -43384951.30  0.0268  0.0141
-123465-06-30 02:10 J -43373987.50  -43373987.41  -43373987.31  0.0265  0.0243
-123449-01-04 10:49 J -43368321.29  -43368321.05  -43368320.81  0.0295  0.0029
-123436-06-25 06:30 J -43363400.46  -43363400.23  -43363399.99  0.0267  0.0056
-123390-01-05 16:34 J -43346770.05  -43346769.81  -43346769.57  0.0295  0.0076
-123377-06-26 04:49 J -43341849.56  -43341849.30  -43341849.05  0.0267  0.0007
-123331-01-06 05:03 J -43325219.50  -43325219.29  -43325219.07  0.0296  0.0126
-123318-06-28 06:15 J -43320298.46  -43320298.24  -43320298.00  0.0267  0.0080
-123272-01-07 04:49 J -43303668.49  -43303668.30  -43303668.10  0.0296  0.0175
-123259-06-28 22:49 J -43298747.76  -43298747.55  -43298747.33  0.0267  0.0149
-123244-12-31 20:10 J -43293082.76  -43293082.66  -43293082.54  0.0294  0.0264
-123230-06-23 17:03 J -43288160.94  -43288160.79  -43288160.63  0.0268  0.0209
-123213-01-08 16:20 J -43282117.93  -43282117.82  -43282117.72  0.0296  0.0264
-123200-06-29 21:51 J -43277196.75  -43277196.59  -43277196.41  0.0267  0.0188
-123184-01-01 15:37 J -43271532.01  -43271531.85  -43271531.70  0.0294  0.0218
-123171-06-24 19:42 J -43266609.89  -43266609.68  -43266609.46  0.0269  0.0126
-123141-06-30 14:10 J -43255645.95  -43255645.91  -43255645.83  0.0267  0.0260
-123125-01-03 11:03 J -43249981.27  -43249981.04  -43249980.81  0.0293  0.0121
-123112-06-25 08:54 J -43245059.37  -43245059.13  -43245058.90  0.0269  0.0087
-123066-01-04 12:58 J -43228430.19  -43228429.96  -43228429.73  0.0293  0.0045
-123053-06-26 13:56 J -43223508.16  -43223507.92  -43223507.67  0.0269  0.0018
-123007-01-05 17:03 J -43206879.04  -43206878.79  -43206878.54  0.0293  0.0030
-122994-06-28 07:42 J -43201957.42  -43201957.18  -43201956.94  0.0269  0.0082
-122948-01-07 03:22 J -43185327.55  -43185327.36  -43185327.16  0.0294  0.0162
-122935-06-29 18:58 J -43180405.91  -43180405.71  -43180405.51  0.0269  0.0151
-122919-01-01 11:32 J -43174741.08  -43174741.02  -43174740.94  0.0292  0.0279
-122906-06-24 18:44 J -43169818.91  -43169818.72  -43169818.52  0.0271  0.0170
-122876-06-30 20:54 J -43158854.75  -43158854.63  -43158854.49  0.0268  0.0230
-122860-01-03 00:30 J -43153189.69  -43153189.48  -43153189.25  0.0292  0.0138
-122847-06-25 21:51 J -43148267.82  -43148267.59  -43148267.35  0.0270  0.0076
-122801-01-06 01:13 J -43131637.69  -43131637.45  -43131637.22  0.0293  0.0018
-122788-06-27 18:01 J -43126716.00  -43126715.75  -43126715.50  0.0270  0.0007
-122742-01-07 18:44 J -43110085.94  -43110085.72  -43110085.50  0.0293  0.0136
-122729-06-29 00:15 J -43105164.70  -43105164.49  -43105164.26  0.0269  0.0128
-122713-01-02 00:30 J -43099499.57  -43099499.48  -43099499.37  0.0291  0.0264
-122700-06-24 06:15 J -43094577.39  -43094577.24  -43094577.07  0.0271  0.0199
-122683-01-09 14:39 J -43088533.99  -43088533.89  -43088533.77  0.0294  0.0259
-122670-07-01 20:54 J -43083612.70  -43083612.63  -43083612.53  0.0268  0.0250
-122654-01-03 23:18 J -43077947.73  -43077947.53  -43077947.32  0.0292  0.0144
-122641-06-26 00:44 J -43073025.70  -43073025.47  -43073025.23  0.0270  0.0095
-122595-01-05 05:46 J -43056396.50  -43056396.26  -43056396.01  0.0292  0.0055
-122582-06-28 05:03 J -43051474.53  -43051474.29  -43051474.04  0.0270  0.0027
-122536-01-06 17:46 J -43034844.99  -43034844.76  -43034844.52  0.0293  0.0061
-122523-06-29 18:15 J -43029922.97  -43029922.74  -43029922.51  0.0269  0.0104
-122494-06-24 13:13 J -43019336.07  -43019335.95  -43019335.81  0.0271  0.0231
-122477-01-08 13:27 J -43013294.14  -43013293.94  -43013293.72  0.0293  0.0152
-122464-06-30 12:58 J -43008372.15  -43008371.96  -43008371.76  0.0269  0.0163
-122435-06-25 12:44 J -42997785.15  -42997784.97  -42997784.77  0.0271  0.0163
-122418-01-09 15:51 J -42991743.01  -42991742.84  -42991742.65  0.0293  0.0191
-122405-07-01 17:18 J -42986820.84  -42986820.78  -42986820.70  0.0269  0.0258
-122389-01-03 12:01 J -42981157.16  -42981157.00  -42981156.83  0.0291  0.0221
-122376-06-26 07:56 J -42976234.40  -42976234.17  -42976233.93  0.0271  0.0113
-122359-01-10 02:39 J -42970192.45  -42970192.39  -42970192.31  0.0293  0.0278
-122330-01-04 01:13 J -42959606.62  -42959606.45  -42959606.26  0.0291  0.0191
-122317-06-27 06:44 J -42954683.46  -42954683.22  -42954682.98  0.0271  0.0026
-122271-01-04 19:13 J -42938055.93  -42938055.70  -42938055.46  0.0291  0.0102
-122258-06-28 19:13 J -42933132.95  -42933132.70  -42933132.45  0.0271  0.0008
-122212-01-05 15:37 J -42916505.08  -42916504.85  -42916504.62  0.0291  0.0057
-122199-06-29 21:08 J -42911581.85  -42911581.62  -42911581.38  0.0271  0.0079
-122153-01-07 08:25 J -42894954.40  -42894954.15  -42894953.90  0.0291  0.0017
-122140-06-30 10:49 J -42890031.24  -42890031.05  -42890030.84  0.0271  0.0155
-122111-06-25 08:10 J -42879444.31  -42879444.16  -42879444.00  0.0274  0.0203
-122094-01-08 18:30 J -42873402.94  -42873402.73  -42873402.51  0.0291  0.0127
-122081-07-01 17:32 J -42868479.94  -42868479.77  -42868479.60  0.0271  0.0201
-122052-06-26 09:08 J -42857893.35  -42857893.12  -42857892.89  0.0273  0.0115
-122035-01-09 19:27 J -42851851.86  -42851851.69  -42851851.50  0.0291  0.0196
-122006-01-04 04:20 J -42841265.50  -42841265.32  -42841265.13  0.0289  0.0183
-121993-06-27 17:18 J -42836342.01  -42836341.78  -42836341.55  0.0273  0.0054
-121947-01-05 23:03 J -42819713.78  -42819713.54  -42819713.30  0.0289  0.0088
-121934-06-29 21:51 J -42814790.84  -42814790.59  -42814790.35  0.0273  0.0063
-121888-01-07 17:46 J -42798161.99  -42798161.76  -42798161.53  0.0290  0.0061
-121875-07-01 15:08 J -42793239.07  -42793238.87  -42793238.66  0.0272  0.0154
-121846-06-26 14:39 J -42782652.10  -42782651.89  -42782651.68  0.0274  0.0158
-121829-01-10 09:51 J -42776610.27  -42776610.09  -42776609.89  0.0291  0.0184
-121816-07-02 23:32 J -42771687.56  -42771687.52  -42771687.46  0.0271  0.0265
-121800-01-03 22:34 J -42766023.73  -42766023.56  -42766023.38  0.0288  0.0192
-121787-06-28 06:15 J -42761100.46  -42761100.24  -42761100.00  0.0273  0.0078
-121741-01-06 15:22 J -42744472.10  -42744471.86  -42744471.63  0.0289  0.0100
-121728-06-29 14:53 J -42739549.11  -42739548.88  -42739548.64  0.0273  0.0059
-121682-01-08 10:49 J -42722920.29  -42722920.05  -42722919.80  0.0289  0.0046
-121669-07-01 07:27 J -42717997.41  -42717997.19  -42717996.97  0.0272  0.0134
-121640-06-26 02:10 J -42707410.59  -42707410.41  -42707410.22  0.0274  0.0179
-121623-01-09 13:56 J -42701369.13  -42701368.92  -42701368.70  0.0290  0.0114
-121610-07-03 18:01 J -42696445.81  -42696445.75  -42696445.65  0.0272  0.0256
-121594-01-03 23:03 J -42690782.61  -42690782.54  -42690782.46  0.0288  0.0273
-121581-06-27 15:37 J -42685859.07  -42685858.85  -42685858.61  0.0273  0.0109
-121564-01-10 15:37 J -42679817.99  -42679817.85  -42679817.69  0.0290  0.0229
-121535-01-04 17:17 J -42669231.93  -42669231.78  -42669231.60  0.0288  0.0211
-121522-06-29 18:01 J -42664307.99  -42664307.75  -42664307.51  0.0273  0.0005
-121505-01-12 21:08 J -42658266.70  -42658266.62  -42658266.53  0.0291  0.0271
-121476-01-05 14:53 J -42647681.10  -42647680.88  -42647680.65  0.0288  0.0130
-121463-06-30 12:15 J -42642757.23  -42642756.99  -42642756.75  0.0273  0.0047
-121417-01-07 15:22 J -42626130.10  -42626129.86  -42626129.62  0.0288  0.0073
-121404-07-01 13:13 J -42621206.16  -42621205.95  -42621205.71  0.0273  0.0129
-121375-06-25 23:46 J -42610619.65  -42610619.51  -42610619.36  0.0276  0.0223
-121358-01-08 04:34 J -42604579.55  -42604579.31  -42604579.08  0.0288  0.0012
-121345-07-02 09:22 J -42599655.29  -42599655.11  -42599654.92  0.0273  0.0174
-121316-06-26 22:05 J -42589068.76  -42589068.58  -42589068.39  0.0276  0.0190
-121299-01-08 19:13 J -42583028.93  -42583028.70  -42583028.45  0.0288  0.0060
-121286-07-03 22:05 J -42578104.69  -42578104.58  -42578104.44  0.0273  0.0229
-121257-06-27 17:32 J -42567517.99  -42567517.77  -42567517.53  0.0276  0.0107
-121240-01-09 17:46 J -42561477.99  -42561477.76  -42561477.52  0.0288  0.0100
-121198-06-29 10:20 J -42545967.29  -42545967.07  -42545966.83  0.0276  0.0069
-121181-01-11 22:05 J -42539926.74  -42539926.58  -42539926.40  0.0288  0.0206
-121152-01-04 20:10 J -42529340.82  -42529340.66  -42529340.47  0.0286  0.0203
-121139-06-30 05:46 J -42524416.50  -42524416.26  -42524416.02  0.0276  0.0007
-121122-01-13 02:53 J -42518375.44  -42518375.38  -42518375.30  0.0288  0.0273
-121093-01-07 08:53 J -42507789.35  -42507789.13  -42507788.89  0.0286  0.0128
-121080-07-01 08:25 J -42502865.37  -42502865.15  -42502864.90  0.0276  0.0100
-121051-06-26 04:49 J -42492278.34  -42492278.30  -42492278.25  0.0278  0.0272
-121034-01-09 00:01 J -42486237.74  -42486237.50  -42486237.25  0.0286  0.0014
-121021-07-02 20:39 J -42481313.83  -42481313.64  -42481313.43  0.0275  0.0165
-120992-06-27 12:58 J -42470727.15  -42470726.96  -42470726.75  0.0278  0.0160
-120975-01-10 13:27 J -42464686.15  -42464685.94  -42464685.71  0.0287  0.0107
-120946-01-05 07:13 J -42454099.28  -42454099.20  -42454099.11  0.0284  0.0265
-120933-06-29 07:13 J -42449175.45  -42449175.20  -42449174.95  0.0277  0.0049
-120916-01-12 06:29 J -42443134.34  -42443134.23  -42443134.12  0.0288  0.0255
-120887-01-07 00:15 J -42432547.71  -42432547.49  -42432547.27  0.0285  0.0117
-120874-07-02 01:13 J -42427623.69  -42427623.45  -42427623.21  0.0276  0.0045
-120845-06-25 20:39 J -42417036.68  -42417036.64  -42417036.58  0.0278  0.0272
-120828-01-08 14:25 J -42410996.15  -42410995.90  -42410995.66  0.0286  0.0025
-120815-07-03 12:58 J -42406072.13  -42406071.96  -42406071.78  0.0276  0.0183
-120786-06-28 16:05 J -42395485.02  -42395484.83  -42395484.64  0.0277  0.0176
-120769-01-11 07:27 J -42389444.42  -42389444.19  -42389443.95  0.0286  0.0118
-120756-07-04 23:03 J -42384520.60  -42384520.54  -42384520.46  0.0275  0.0261
-120740-01-04 16:49 J -42378857.88  -42378857.80  -42378857.70  0.0284  0.0262
-120727-06-30 04:05 J -42373933.55  -42373933.33  -42373933.09  0.0277  0.0078
-120710-01-12 20:10 J -42367892.82  -42367892.66  -42367892.49  0.0287  0.0217
-120681-01-06 23:03 J -42357306.71  -42357306.54  -42357306.35  0.0285  0.0188
-120668-07-01 11:32 J -42352382.26  -42352382.02  -42352381.79  0.0276  0.0039
-120651-01-14 02:10 J -42346341.43  -42346341.41  -42346341.36  0.0287  0.0285
-120622-01-08 01:27 J -42335755.66  -42335755.44  -42335755.21  0.0285  0.0115
-120609-07-02 15:08 J -42330831.08  -42330830.87  -42330830.66  0.0276  0.0130
-120580-06-27 09:22 J -42320244.23  -42320244.11  -42320243.96  0.0279  0.0233
-120563-01-08 22:49 J -42314204.79  -42314204.55  -42314204.30  0.0285  0.0028
-120550-07-04 14:53 J -42309280.05  -42309279.88  -42309279.71  0.0276  0.0187
-120521-06-28 09:37 J -42298693.28  -42298693.10  -42298692.90  0.0279  0.0178
-120504-01-09 18:01 J -42292653.99  -42292653.75  -42292653.51  0.0285  0.0050
-120491-07-05 10:20 J -42287729.18  -42287729.07  -42287728.95  0.0276  0.0241
-120462-06-30 06:01 J -42277142.47  -42277142.25  -42277142.02  0.0279  0.0105
-120445-01-11 11:17 J -42271103.26  -42271103.03  -42271102.79  0.0285  0.0096
-120403-07-01 00:01 J -42255591.74  -42255591.50  -42255591.26  0.0279  0.0029
-120386-01-12 05:32 J -42249552.48  -42249552.27  -42249552.03  0.0285  0.0134
-120357-01-06 11:17 J -42238966.11  -42238966.03  -42238965.94  0.0282  0.0262
-120344-07-01 17:46 J -42234041.00  -42234040.76  -42234040.52  0.0279  0.0024
-120327-01-13 02:25 J -42228001.57  -42228001.40  -42228001.21  0.0285  0.0202
-120298-01-07 08:25 J -42217415.33  -42217415.15  -42217414.95  0.0282  0.0176
-120285-07-02 12:15 J -42212490.22  -42212489.99  -42212489.75  0.0279  0.0064
-120239-01-08 08:39 J -42195864.36  -42195864.14  -42195863.91  0.0283  0.0089
-120226-07-04 09:08 J -42190939.32  -42190939.12  -42190938.89  0.0279  0.0126
-120197-06-27 18:29 J -42180352.87  -42180352.73  -42180352.58  0.0281  0.0230
-120180-01-09 14:10 J -42174313.14  -42174312.91  -42174312.67  0.0283  0.0014
-120167-07-05 09:22 J -42169388.25  -42169388.11  -42169387.96  0.0279  0.0216
-120138-06-29 22:05 J -42158801.79  -42158801.58  -42158801.35  0.0281  0.0133
-120121-01-12 00:58 J -42152761.69  -42152761.46  -42152761.23  0.0283  0.0074
-120079-07-01 06:29 J -42137250.47  -42137250.23  -42137249.98  0.0281  0.0046
-120062-01-13 14:39 J -42131210.06  -42131209.89  -42131209.71  0.0284  0.0196
-120033-01-08 12:58 J -42120623.16  -42120622.96  -42120622.75  0.0281  0.0150
-120020-07-02 20:10 J -42115698.90  -42115698.66  -42115698.40  0.0280  0.0037
-119974-01-10 06:29 J -42099071.47  -42099071.23  -42099070.98  0.0282  0.0029
-119961-07-04 12:29 J -42094147.19  -42094146.98  -42094146.77  0.0279  0.0147
-119932-06-29 04:20 J -42083560.49  -42083560.32  -42083560.13  0.0281  0.0184
-119915-01-11 23:46 J -42077519.74  -42077519.51  -42077519.27  0.0283  0.0070
-119873-06-30 21:37 J -42062008.84  -42062008.60  -42062008.35  0.0280  0.0051
-119856-01-13 15:08 J -42055968.06  -42055967.87  -42055967.69  0.0283  0.0176
-119827-01-08 02:53 J -42045381.58  -42045381.38  -42045381.18  0.0281  0.0176
-119814-07-03 12:58 J -42040457.20  -42040456.96  -42040456.71  0.0280  0.0050
-119768-01-09 13:56 J -42023830.17  -42023829.92  -42023829.67  0.0282  0.0059
-119755-07-05 01:41 J -42018905.64  -42018905.43  -42018905.21  0.0279  0.0136
-119726-06-29 23:03 J -42008318.70  -42008318.54  -42008318.38  0.0282  0.0207
-119709-01-11 19:27 J -42002278.94  -42002278.69  -42002278.43  0.0282  0.0023
-119696-07-06 09:22 J -41997354.23  -41997354.11  -41997353.96  0.0279  0.0234
-119667-07-01 05:03 J -41986767.51  -41986767.29  -41986767.08  0.0282  0.0109
-119650-01-12 16:49 J -41980728.04  -41980727.80  -41980727.56  0.0282  0.0092
-119608-07-02 07:27 J -41965216.43  -41965216.19  -41965215.95  0.0282  0.0041
-119591-01-13 09:51 J -41959177.28  -41959177.09  -41959176.88  0.0282  0.0162
-119562-01-07 20:53 J -41948590.77  -41948590.63  -41948590.47  0.0280  0.0221
-119549-07-02 23:17 J -41943665.78  -41943665.53  -41943665.28  0.0282  0.0017
-119532-01-14 07:27 J -41937626.32  -41937626.19  -41937626.03  0.0282  0.0222
-119503-01-08 10:20 J -41927040.27  -41927040.07  -41927039.85  0.0280  0.0162
-119490-07-04 13:27 J -41922115.17  -41922114.94  -41922114.70  0.0282  0.0066
-119473-01-16 03:51 J -41916075.37  -41916075.34  -41916075.28  0.0282  0.0277
-119444-01-09 00:58 J -41905489.69  -41905489.46  -41905489.23  0.0280  0.0104
-119431-07-05 10:05 J -41900564.29  -41900564.08  -41900563.86  0.0282  0.0120
-119402-06-29 15:22 J -41889977.95  -41889977.86  -41889977.77  0.0284  0.0264
-119385-01-10 23:32 J -41883938.75  -41883938.52  -41883938.28  0.0280  0.0046
-119372-07-06 06:29 J -41879013.42  -41879013.23  -41879013.04  0.0282  0.0174
-119343-06-30 07:27 J -41868427.35  -41868427.19  -41868427.02  0.0284  0.0208
-119326-01-12 02:10 J -41862387.65  -41862387.41  -41862387.16  0.0280  0.0024
-119313-07-06 21:37 J -41857462.72  -41857462.60  -41857462.46  0.0282  0.0237
-119284-07-01 08:39 J -41846876.33  -41846876.14  -41846875.93  0.0284  0.0140
-119267-01-13 02:25 J -41840836.63  -41840836.40  -41840836.15  0.0280  0.0099
-119238-01-07 14:53 J -41830249.97  -41830249.88  -41830249.77  0.0277  0.0252
-119225-07-02 13:27 J -41825325.17  -41825324.94  -41825324.70  0.0284  0.0061
-119208-01-14 06:29 J -41819285.40  -41819285.23  -41819285.03  0.0280  0.0187
-119179-01-09 05:32 J -41808698.46  -41808698.27  -41808698.06  0.0277  0.0159
-119166-07-04 17:03 J -41803774.04  -41803773.79  -41803773.54  0.0284  0.0033
-119120-01-10 18:58 J -41787146.96  -41787146.71  -41787146.45  0.0278  0.0053
-119107-07-06 00:01 J -41782222.71  -41782222.50  -41782222.27  0.0283  0.0131
-119078-07-01 00:44 J -41771635.60  -41771635.47  -41771635.32  0.0285  0.0228
-119061-01-13 07:27 J -41765595.43  -41765595.19  -41765594.93  0.0279  0.0057
-119048-07-07 15:22 J -41760670.97  -41760670.86  -41760670.73  0.0282  0.0243
-119032-01-07 06:01 J -41755008.26  -41755008.25  -41755008.22  0.0277  0.0276
-119019-07-02 16:34 J -41750084.04  -41750083.81  -41750083.58  0.0284  0.0111
-119002-01-15 00:15 J -41744043.67  -41744043.49  -41744043.28  0.0279  0.0172
-118973-01-10 00:01 J -41733456.69  -41733456.50  -41733456.29  0.0278  0.0163
-118960-07-04 05:46 J -41728532.51  -41728532.26  -41728532.01  0.0283  0.0010
-118914-01-11 11:46 J -41711905.26  -41711905.01  -41711904.75  0.0278  0.0058
-118901-07-05 19:56 J -41706980.88  -41706980.67  -41706980.45  0.0283  0.0126
-118872-06-30 22:05 J -41696393.72  -41696393.58  -41696393.43  0.0285  0.0227
-118855-01-12 19:13 J -41690353.95  -41690353.70  -41690353.45  0.0279  0.0040
-118842-07-08 12:29 J -41685429.10  -41685428.98  -41685428.84  0.0282  0.0235
-118813-07-02 07:41 J -41674842.40  -41674842.18  -41674841.95  0.0285  0.0120
-118796-01-14 02:10 J -41668802.62  -41668802.41  -41668802.19  0.0279  0.0126
-118767-01-08 18:15 J -41658215.89  -41658215.74  -41658215.58  0.0277  0.0222
-118754-07-04 12:01 J -41653291.25  -41653291.00  -41653290.76  0.0285  0.0023
-118737-01-16 09:08 J -41647251.28  -41647251.12  -41647250.95  0.0279  0.0201
-118708-01-09 12:58 J -41636665.16  -41636664.96  -41636664.74  0.0277  0.0156
-118695-07-05 14:53 J -41631740.10  -41631739.88  -41631739.64  0.0284  0.0060
-118678-01-17 08:53 J -41625700.21  -41625700.13  -41625700.05  0.0279  0.0264
-118649-01-11 09:51 J -41615114.31  -41615114.09  -41615113.86  0.0277  0.0096
-118636-07-06 17:46 J -41610188.96  -41610188.76  -41610188.54  0.0284  0.0133
-118607-06-30 20:10 J -41599602.76  -41599602.66  -41599602.55  0.0287  0.0257
-118590-01-12 09:08 J -41593563.36  -41593563.12  -41593562.88  0.0277  0.0041
-118577-07-07 15:08 J -41588638.05  -41588637.87  -41588637.69  0.0284  0.0194
-118548-07-01 12:44 J -41578052.14  -41578051.97  -41578051.80  0.0287  0.0198
-118531-01-13 06:29 J -41572012.48  -41572012.23  -41572011.98  0.0277  0.0015
-118518-07-09 04:20 J -41567087.43  -41567087.32  -41567087.20  0.0285  0.0249
-118489-07-02 08:39 J -41556501.34  -41556501.14  -41556500.94  0.0287  0.0143
-118472-01-13 22:34 J -41550461.80  -41550461.56  -41550461.31  0.0277  0.0070
-118430-07-04 04:48 J -41534950.53  -41534950.30  -41534950.07  0.0287  0.0084
-118413-01-15 15:51 J -41528911.05  -41528910.84  -41528910.61  0.0277  0.0128
-118384-01-09 10:48 J -41518324.19  -41518324.05  -41518323.88  0.0274  0.0212
-118371-07-04 21:36 J -41513399.85  -41513399.60  -41513399.35  0.0287  0.0021
-118354-01-16 18:29 J -41507359.89  -41507359.73  -41507359.56  0.0277  0.0199
-118325-01-11 13:41 J -41496773.15  -41496772.93  -41496772.70  0.0274  0.0137
-118312-07-05 16:34 J -41491849.05  -41491848.81  -41491848.57  0.0287  0.0051
-118266-01-12 16:20 J -41475222.07  -41475221.82  -41475221.57  0.0275  0.0058
-118253-07-06 22:20 J -41470297.77  -41470297.57  -41470297.35  0.0287  0.0135
-118224-07-01 14:53 J -41459711.02  -41459710.88  -41459710.74  0.0288  0.0238
-118207-01-14 03:08 J -41453670.61  -41453670.37  -41453670.13  0.0275  0.0035
-118194-07-09 12:29 J -41448746.12  -41448745.98  -41448745.84  0.0286  0.0232
