RetroPsychoKinesis Experiment Summary

Last updated: Saturday 2024 April 20 6:01 UTC

This report is updated daily


Overall Summary

Total experiments: 560161
Number of subjects: 36300
Total tries: 573604864
Total hits: 286792835
Overall z: 0.8014 standard deviations

“Subjects” is the number of different E-mail addresses or “handles” in the log file; there is no assurance a given individual may not have entered a number of different identities, either intentionally or by accident. The number of experiments includes only “for the record” experiments, not those designated in advance by the subject as “practice”. Since each experiment involves 1024 bits, the total number of “Tries” in the next line is 560161×1024, or 573604864. Examination of the logged bit sequences sent to the subjects shows that 286792835 of the total of 573604864 bits were “Hits”—they agree with the subject's previously-chosen goal. There were, then, 9597 fewer bits among a total of 573604864 consistent with the subjects' intent to bias the generator. This is equivalent to changing one bit in every 59769 in the direction opposed to that chosen by the subject. The measured bias amounts to 0.8014 standard deviations.

Hit Histogram

The following chart summarises the results of all for-the-record experiments (excluding runs designated in advance as "practice" runs by the subject, which are logged for completeness, but do not figure in the statistical analysis) performed since the RPKP experiments were begun in January of 1997.

RPKP Experiment Hit Histogram vs. Expectation

The blue curve gives the normal distribution for a large number of trials of 1024 events with probability 0.5. (For a number of trials as large as 1024, the binomial and normal distributions are equal on the scale of this plot.) The red boxes show the actual number of experimental runs which resulted in the given number of hits. A “hit” is defined as the number of bits in the 1024 bit stream which agreed with the subject's previously chosen one-or-zero goal.

Cumulative Deviation from Expectation

Any experiment involving a random data source can be expected to, in the absence of perturbing influences, follow a random walk around the most probable value. As the number of experiments increases, overall divergences should decrease. When examining the results of such experiments, it's important to satisfy yourself that any non-chance effect you observe doesn't result from the experimenter choosing to show you results at a peak or trough of a series which is swinging to both sides of the chance expectation with a mean value equal to chance. The following is a deviation plot of the all 560161 RPKP experiments to date; it shows the absolute divergence of the experimental results in the direction of bias preselected by the subject compared to that expected by chance, and the divergence in terms of standard deviations for the cumulative number of trials for a probability of 0.5 on each trial.

RPKP Experiment Cumulative Deviation from Expectation

Cumulative Deviation by Intent from Expectation

Another way to evaluate the results of the experiments is to examine how frequently the result of an experiment (excess of one or zero bits) agrees with the subject's pre-declared goal, regardless of the magnitude of the deviation from the mean value. If the subject has chosen a goal corresponding to an excess of one bits, the experiment will be scored as a success if there is any excess of one bits at all (513 one bits out of 1024 is just as much a success as 527 one bits and, conversely, 511 one bits is as much a failure as a result of 497 one bits). If the subject chooses a goal corresponding to an excess of zero bits, the sense of the comparison is inverted: any excess of zero bits is deemed a success. To preserve symmetry, results with an equal number of zero and one bits (512 each in an experiment of 1024 bits) are considered neutral and do not change the cumulative result. Here we plot the cumulative deviation by intent as z: the number of standard deviations by which it differs from the expectation value of zero.

RPKP Experiment Cumulative Intent Deviation from Expectation

Runs by Subjects Histogram

The following table shows the number of experiments run by various subjects, and the cumulative results and standard deviation for each number of experiments. Individual subjects who have made a large number of runs appear show up at the bottom of the the table, and the results they obtained can be compared.

Experiments
Run
Number of
Subjects
Hits/Tries z
1 13612 6959660/13938688 5.1877
2 6151 6294740/12597248 2.1886
3 3856 5920658/11845632 1.2540
4 2318 4744402/9494528 1.8576
5 1666 4266516/8529920 1.0655
6 1155 3549177/7096320 0.7635
7 847 3033773/6071296 1.5219
8 642 2630379/5259264 0.6515
9 538 2479012/4958208 0.0826
10 577 2951965/5908480 1.8719
11 387 2179561/4359168 0.0220
12 328 2015537/4030464 0.3038
13 290 1930180/3860480 0.0611
14 247 1770027/3540992 0.4985
15 221 1696985/3394560 0.3202
16 180 1475753/2949120 1.3894
17 150 1306129/2611200 0.6547
18 131 1207095/2414592 0.2587
19 127 1235220/2470912 0.3003
20 192 1966934/3932160 0.8613
21 114 1225561/2451456 0.2133
22 97 1092373/2185216 0.3179
23 82 965542/1931264 0.1295
24 71 873313/1744896 1.3097
25 77 985113/1971200 0.6937
26 66 879711/1757184 1.6883
27 65 899328/1797120 1.1458
28 52 745544/1490944 0.1179
29 57 845275/1692672 1.6310
30 100 1534605/3072000 1.5918
31 44 698821/1396736 0.7666
32 54 885990/1769472 1.8854
33 42 710287/1419264 1.0996
34 40 696601/1392640 0.4762
35 43 770404/1541120 0.2513
36 40 738351/1474560 1.7640
37 38 718200/1439744 2.7869
38 42 816766/1634304 0.6039
39 27 538975/1078272 0.3101
40 66 1351184/2703360 0.6033
41 30 630002/1259520 0.4313
42 22 472912/946176 0.3619
43 23 506919/1012736 1.0950
44 23 518299/1036288 0.3045
45 19 436637/875520 2.4004
46 20 471054/942080 0.0288
47 20 482228/962560 1.9325
48 19 466612/933888 0.6871
49 16 401768/802816 0.8036
50 124 3172663/6348800 1.3787
51 26 678706/1357824 0.3536
52 21 560299/1118208 2.2601
53 13 352894/705536 0.3000
54 9 248803/497664 0.0822
55 22 620315/1239040 1.4284
56 15 430626/860160 1.1774
57 10 292299/583680 1.2016
58 11 326346/653312 0.7671
59 11 332369/664576 0.1987
60 65 1997586/3993600 0.7866
61 14 437534/874496 0.6117
62 16 507777/1015808 0.2520
63 16 516571/1032192 0.9351
64 12 392488/786432 1.6418
65 9 299885/599040 0.9432
66 11 371317/743424 0.9162
67 13 445539/891904 0.8746
68 9 313541/626688 0.4977
69 7 247444/494592 0.4209
70 19 680866/1361920 0.1611
71 9 327252/654336 0.2077
72 9 332142/663552 0.8986
73 4 149471/299008 0.1207
74 10 378027/757760 1.9598
75 7 268510/537600 0.7910
76 7 272289/544768 0.2574
77 5 196887/394240 0.7422
78 10 399183/798720 0.3961
79 4 162173/323584 1.3396
80 10 409305/819200 0.6519
81 5 207292/414720 0.2112
82 9 378033/755712 0.4072
83 4 169722/339968 0.8987
84 3 129244/258048 0.8662
85 4 173988/348160 0.3118
86 7 308427/616448 0.5171
87 2 88863/178176 1.0661
88 8 360310/720896 0.3251
89 2 91526/182272 1.8270
90 10 460858/921600 0.1208
91 3 139739/279552 0.1400
92 6 282565/565248 0.1570
93 3 143124/285696 1.0327
94 4 192869/385024 1.1507
95 5 242841/486400 1.0295
96 3 147863/294912 1.4989
97 4 199055/397312 1.2660
98 3 150549/301056 0.0765
99 7 354876/709632 0.1425
100 100 5119589/10240000 0.2569
101 8 414119/827392 0.9301
102 4 209528/417792 1.9555
103 2 105203/210944 1.1714
104 5 266274/532480 0.0932
105 1 53554/107520 1.2565
106 3 163047/325632 0.8096
107 2 109199/219136 1.5765
108 6 332114/663552 0.8299
109 3 167484/334848 0.2074
110 3 168540/337920 1.4450
111 4 227666/454656 1.0025
112 5 286784/573440 0.1690
113 3 173386/347136 0.6178
114 8 467438/933888 1.0224
115 3 176845/353280 0.6898
116 8 475162/950272 0.0533
117 2 120024/239616 0.8825
118 3 180782/362496 1.5480
119 2 122043/243712 0.7576
120 10 614280/1228800 0.2165
121 1 62175/123904 1.2670
122 5 312221/624640 0.2505
123 3 188466/377856 1.5032
124 1 63580/126976 0.5164
125 2 127477/256000 2.0673
126 3 193321/387072 0.6912
127 3 195004/390144 0.2177
128 2 131584/262144 2.0000
129 3 198940/396288 2.5289
130 6 399670/798720 0.6937
132 2 135184/270336 0.0615
133 1 67967/136192 0.6991
134 2 137337/274432 0.4620
135 3 207396/414720 0.1118
136 4 278764/557056 0.6324
137 1 70596/140288 2.4136
138 2 141170/282624 0.5342
139 2 142191/284672 0.5435
140 5 358354/716800 0.1087
141 2 144591/288768 0.7704
142 1 72469/145408 1.2325
143 3 219443/439296 0.6186
144 3 221019/442368 0.4962
145 4 296985/593920 0.0649
146 3 224706/448512 1.3439
148 2 151121/303104 1.5657
149 4 304741/610304 1.0522
150 12 922094/1843200 0.7277
151 3 231833/463872 0.3025
152 1 77859/155648 0.1774
153 3 235312/470016 0.8868
154 3 236450/473088 0.2733
155 2 158985/317440 0.9407
157 1 80384/160768 0.0000
158 1 80734/161792 0.8055
159 4 325528/651264 0.2577
160 2 164434/327680 2.0754
161 3 247386/494592 0.2559
162 2 166230/331776 1.1875
164 1 83847/167936 0.5905
165 3 253355/506880 0.2388
166 2 170189/339968 0.7032
170 2 173807/348160 0.9253
171 2 174975/350208 0.4360
172 3 263736/528384 1.2546
174 2 178518/356352 1.1458
175 6 537820/1075200 0.4243
176 2 180539/360448 1.0493
177 1 90903/181248 1.3107
178 1 90860/182272 1.2929
179 2 183226/366592 0.2312
180 1 92118/184320 0.1957
181 1 92328/185344 1.5981
182 1 93122/186368 0.2872
183 2 187416/374784 0.0784
186 2 190331/380928 0.4310
187 1 95583/191488 0.7358
188 1 96634/192512 1.7230
189 3 290190/580608 0.2992
191 2 195738/391168 0.4925
192 2 196641/393216 0.1053
194 1 99376/198656 0.2154
195 1 99196/199680 2.8824
196 1 100220/200704 0.5893
197 1 100895/201728 0.1380
199 1 101948/203776 0.2658
200 35 3583272/7168000 0.5438
201 6 617833/1234944 0.6497
202 1 103444/206848 0.0879
204 1 104945/208896 2.1748
205 1 105150/209920 0.8294
208 2 213287/425984 0.9040
210 2 215131/430080 0.2775
211 1 108318/216064 1.2306
212 3 325731/651264 0.2454
217 3 333076/666624 0.5781
219 1 112187/224256 0.2492
220 1 112486/225280 0.6489
224 1 114861/229376 0.7224
225 1 115213/230400 0.0542
227 3 349082/697344 0.9820
229 1 117253/234496 0.0207
232 1 118732/237568 0.2134
234 1 120044/239616 0.9642
235 2 240535/481280 0.3027
236 1 120846/241664 0.0570
238 1 121802/243712 0.2188
240 1 122412/245760 1.8881
241 1 123381/246784 0.0443
245 1 125995/250880 2.2161
250 4 512330/1024000 0.6522
251 2 257311/514048 0.8006
252 2 258266/516096 0.6069
253 1 129800/259072 1.0373
258 2 264192/528384 0.0000
259 2 265473/530432 0.7057
262 1 134337/268288 0.7452
264 1 135174/270336 0.0231
268 1 137366/274432 0.5727
272 1 139725/278528 1.7470
277 1 141398/283648 1.5997
278 1 142232/284672 0.3898
279 1 143341/285696 1.8447
280 2 286386/573440 0.8821
282 1 144496/288768 0.4168
283 1 144948/289792 0.1932
284 1 145732/290816 1.2016
286 1 146644/292864 0.7835
287 1 146960/293888 0.0590
291 1 149196/297984 0.7474
292 1 150030/299008 1.9239
293 1 150613/300032 2.1798
295 1 151495/302080 1.6557
296 1 151540/303104 0.0436
300 12 1841781/3686400 1.4781
305 1 156334/312320 0.6227
306 2 312030/626688 3.3197
307 1 156831/314368 1.2592
310 1 158844/317440 0.4402
313 1 160538/320512 0.9962
315 1 160439/322560 2.9616
330 2 338556/675840 1.5473
332 1 169748/339968 0.8095
342 1 175610/350208 1.7101
346 1 177270/354304 0.3965
348 1 178012/356352 0.5495
349 1 178566/357376 0.4082
352 1 179787/360448 1.4558
353 1 180553/361472 0.6088
357 1 182946/365568 0.5359
370 1 189561/378880 0.3932
373 1 191331/381952 1.1488
375 1 192355/384000 1.1458
376 1 192815/385024 0.9766
381 1 195222/390144 0.4803
382 1 195449/391168 0.4317
383 1 196677/392192 1.8555
396 1 202099/405504 2.0509
397 1 202911/406528 1.1073
400 9 1842996/3686400 0.2125
401 4 822368/1642496 1.7478
403 1 206361/412672 0.0778
404 1 206995/413696 0.4571
415 1 211907/424960 1.7580
416 1 213097/425984 0.3218
420 2 431312/860160 2.6568
423 1 216977/433152 1.2186
435 1 222783/445440 0.1888
437 1 224495/447488 2.2453
438 1 223835/448512 1.2573
440 1 225551/450560 0.8075
445 1 228040/455680 0.5926
454 1 231895/464896 1.6221
456 2 466584/933888 0.7450
459 1 234371/470016 1.8583
460 1 235536/471040 0.0466
465 1 238314/476160 0.6782
475 1 243508/486400 0.8833
477 1 244153/488448 0.2032
480 1 246035/491520 0.7845
483 1 248038/494592 2.1101
486 1 248975/497664 0.4054
500 20 5120253/10240000 0.1581
501 1 257049/513024 1.4995
502 2 514247/1028096 0.3925
504 1 258187/516096 0.3870
505 1 258225/517120 0.9317
518 1 264704/530432 1.4060
521 1 267573/533504 2.2480
525 1 269535/537600 2.0049
527 1 270066/539648 0.6589
531 1 271399/543744 1.2829
539 1 275737/551936 0.6219
555 1 283962/568320 0.5253
556 1 284634/569344 0.1007
579 1 296000/592896 1.1636
597 1 305294/611328 0.9464
598 1 306822/612352 1.6511
600 1 307647/614400 1.1405
611 1 312942/625664 0.2781
617 1 315662/631808 0.6089
618 1 316245/632832 0.4299
622 1 319329/636928 2.1677
631 1 323423/646144 0.8733
659 1 337721/674816 0.7620
670 1 343489/686080 1.0841
672 1 344395/688128 0.7980
698 1 357541/714752 0.3903
700 1 357998/716800 0.9496
708 1 362383/724992 0.2654
724 1 371383/741376 1.6143
748 1 383207/765952 0.5279
765 1 390911/783360 1.7377
787 1 402579/805888 0.8132
792 1 405199/811008 0.6774
802 1 410228/821248 0.8740
846 1 433339/866304 0.4018
847 1 434412/867328 1.6063
862 1 440545/882688 1.7009
864 1 442760/884736 0.8335
869 1 445539/889856 1.2954
896 1 458582/917504 0.3550
902 1 461910/923648 0.1790
959 1 491064/982016 0.1130
973 1 498360/996352 0.3687
992 2 1015929/2031616 0.1698
999 1 511917/1022976 0.8483
1000 17 8703698/17408000 0.1448
1001 1 512001/1025024 1.0094
1003 1 514237/1027072 1.3834
1005 1 514573/1029120 0.0256
1024 1 523462/1048576 1.6133
1027 1 525719/1051648 0.2048
1101 2 1127274/2254848 0.1998
1103 1 564482/1129472 0.4780
1161 1 594397/1188864 0.0642
1165 2 1193063/2385920 0.1334
1234 1 631349/1263616 0.8166
1241 1 635287/1270784 0.1863
1261 1 645933/1291264 0.5298
1349 1 690715/1381376 0.0459
1360 1 695800/1392640 0.8813
1407 1 719699/1440768 1.1414
1440 1 737577/1474560 0.4892
1458 1 746586/1492992 0.1473
1481 1 758020/1516544 0.4093
1624 1 830830/1662976 1.0205
1652 1 846016/1691648 0.2952
1666 1 853279/1705984 0.4395
1667 1 853058/1707008 0.6827
1742 1 891790/1783808 0.1707
1769 1 906121/1811456 0.5840
1933 1 988593/1979392 1.5680
1947 1 996742/1993728 0.1728
2000 3 3072447/6144000 0.3607
2001 1 1025239/2049024 1.0158
2097 1 1073355/2147328 0.4217
2198 1 1126814/2250752 1.9170
2257 1 1156265/2311168 0.8959
2296 1 1174949/2351104 0.7865
2327 1 1191080/2382848 0.4457
2591 1 1327380/2653184 0.9675
4210 1 2154581/4311040 0.9045
4223 1 2161820/4324352 0.3424
4261 1 2181516/4363264 0.1111
4601 1 2355712/4711424 0.0000
4731 1 2422549/4844544 0.2517
5250 1 2689581/5376000 1.3637
6371 1 3259087/6523904 2.2434
6565 1 3361825/6722560 0.4204
7598 1 3888276/7780352 1.3623
8116 1 4155091/8310784 0.2088
8325 1 4262913/8524800 0.3514
12950 1 6631971/13260800 0.8628
16895 1 8649549/17300480 0.3323
51920 1 26580614/53166080 0.6654

Results by Visual Feedback Program

Feedback Program Runs Hits/Tries z
bellcurve 300284 153737840/307490816 0.8632
clockface 144648 74057035/148119552 0.4504
experiment 1296 662897/1327104 1.1372
pendulum 113933 58335063/116667392 0.2531

The table at the right shows results obtained by all subjects, sorted by the visual feedback program they selected.

Results by Goal

Goal Runs Hits/Tries z
0 105054 53786879/107575296 0.1483
1 455107 233005956/466029568 0.8179

Each visual feedback program allows the user to choose a goal which corresponds to either an excess of zero or one bits in the data stream. The following table gives results by goal, indicating how many times each goal was chosen. The default goal is an excess of one bits.

Valid XHTML 1.0